
Kasur Resta Jordan
Code : RES1642 900701
Ready Stock
Resta Jordan Dibangun dengan kualitas dan daya tahan dalam pikiran, Jordan adalah pilihan alami untuk kenyamanan .
Untuk proyek silahkan hubungi kami .
(Show More)
90 x 200 |
Price Full Set Rp. 2.786.000 |
|
100 x 200 |
Price Full Set Rp. 3.017.000 |
|
120 x 200 |
Price Full Set Rp. 3.402.000 |
|
140 x 200 |
Price Full Set Rp. 3.738.000 |
|
160 x 200 |
|
Price Full Set Rp. 5.222.000 |
180 x 200 |
|
Price Full Set Rp. 5.656.000 |
200 x 200 |
|
Price Full Set Rp. 6.216.000 |
Mattresses | 35 kg |
Design | Economic |
Mattress Height | 35 Cm |
Comfort Index | Medium |
Coil Type | Bonnel |
Number of Coil | 130 m2 |
Latex | NON |
Memory Foam | NON |
Plush Top | YES |
Foam | YES |
Rebonded Foam | NON |
Non Flip | NON |
Warranty | 10 Tahun |
Fabrics | Knitting |
Zone System | 3 Zone |
Feature 1 | M-Guard |
Feature 2 | 5 Convolution Spring |
Feature 3 | PillowTop |
Packaging Type | Plastic |
Product Weight ( Mattress ) | 200 kg |
Foundation | 50 kg |
Foundation Thickness | 30 Cm |
Footbase Height | 10 Cm |
Footbase Material | Plastic |
Foundation Fabrics | Knitting |
Wood Material / Type | Good Quality Wood |
Color | Cream |
Feature 1 | NON |
Feature 2 | NON |
Packaging Type | Plastic |
Product Weight ( Foundation ) | 150 kg |
Headboard | 10 Cm |
Headboard Material | Synthetic Leather |
Headboard Color | Cream |
Headboard Weight | 15 kg |
Packaging Type | Plastic |
Product Weight ( Headboard ) | 600 kg |
Kami ingin mengetahui opini Anda terhadap Produk ini.
Berikan Rating sesuai penilaian Anda*